You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Hackett won 38 of 191 Clermont precincts but lost ALL of the 54 largest [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Aug-06-05 08:02 AM
Original message
Hackett won 38 of 191 Clermont precincts but lost ALL of the 54 largest
Advertisements [?]
Edited on Sat Aug-06-05 08:44 AM by TruthIsAll
Hackett won 38 of 191 Clermont precincts but lost ALL of the largest 54 precincts (more than 187 votes).

What are the odds of THAT?

The Graph


Link to thread
http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=203x387600


In Clermont:
Hackett TotVote Pct over187
12439 29889 41.6% 54


1 46 61 75.4%
2 36 57 63.2%
3 83 136 61.0%
4 62 103 60.2%
5 42 70 60.0%
6 50 85 58.8%
7 74 127 58.3%
8 49 86 57.0%
9 43 76 56.6%
10 22 39 56.4%
11 46 82 56.1%
12 48 86 55.8%
13 54 97 55.7%
14 72 130 55.4%
15 75 136 55.1%
16 44 81 54.3%
17 72 134 53.7%
18 37 69 53.6%
19 46 86 53.5%
20 71 133 53.4%
21 47 89 52.8%
22 94 178 52.8%
23 68 130 52.3%
24 31 60 51.7%
25 63 122 51.6%
26 73 142 51.4%
27 37 72 51.4%
28 65 127 51.2%
29 49 96 51.0%
30 49 96 51.0%
31 55 108 50.9%
32 57 112 50.9%
33 94 185 50.8%
34 95 187 50.8%
35 43 85 50.6%
36 69 137 50.4%
37 27 54 50.0%
38 40 80 50.0%

39 52 105 49.5%
40 46 93 49.5%
41 113 229 49.3% 1< indicates over 187 total votes
42 36 73 49.3%
43 119 242 49.2% 1
44 23 47 48.9%
45 75 154 48.7%
46 89 183 48.6%
47 34 70 48.6%
48 81 167 48.5%
49 48 99 48.5%
50 71 147 48.3%
51 68 141 48.2%
52 35 73 47.9%
53 49 103 47.6%
54 76 160 47.5%
55 52 110 47.3%
56 25 53 47.2%
57 73 155 47.1%
58 40 85 47.1%
59 54 115 47.0%
60 74 158 46.8%
61 51 109 46.8%
62 42 90 46.7%
63 46 99 46.5%
64 77 166 46.4%
65 54 117 46.2%
66 60 130 46.2%
67 72 156 46.2%
68 115 250 46.0% 1
69 17 37 45.9%
70 73 159 45.9%
71 70 153 45.8%
72 86 188 45.7% 1
73 79 174 45.4%
74 59 130 45.4%
75 111 245 45.3% 1
76 28 62 45.2%
77 23 51 45.1%
78 64 142 45.1%
79 54 120 45.0%
80 183 408 44.9% 1
81 56 125 44.8%
82 38 85 44.7%
83 42 94 44.7%
84 63 141 44.7%
85 84 188 44.7% 1
86 54 121 44.6%
87 94 211 44.5% 1
88 60 135 44.4%
89 46 104 44.2%
90 41 93 44.1%
91 89 202 44.1% 1
92 48 109 44.0%
93 51 116 44.0%
94 61 139 43.9%
95 43 98 43.9%
96 146 333 43.8% 1
97 78 178 43.8%
98 69 158 43.7%
99 58 133 43.6%
100 117 269 43.5% 1
101 30 69 43.5%
102 36 83 43.4%
103 99 229 43.2% 1
104 41 95 43.2%
105 42 98 42.9%
106 81 189 42.9% 1
107 96 224 42.9% 1
108 55 129 42.6%
109 65 153 42.5%
110 82 194 42.3% 1
111 92 218 42.2% 1
112 81 192 42.2% 1
113 83 198 41.9% 1
114 36 86 41.9%
115 28 67 41.8%
116 114 275 41.5% 1
117 96 232 41.4% 1
118 51 124 41.1%
119 53 129 41.1%
120 78 191 40.8% 1
121 82 201 40.8% 1
122 41 101 40.6%
123 30 74 40.5%
124 49 121 40.5%
125 59 146 40.4%
126 99 245 40.4% 1
127 46 114 40.4%
128 44 110 40.0%
129 46 115 40.0%
130 74 186 39.8%
131 69 175 39.4%
132 59 150 39.3%
133 110 280 39.3% 1
134 82 209 39.2% 1
135 85 217 39.2% 1
136 16 41 39.0%
137 32 82 39.0%
138 59 152 38.8%
139 79 204 38.7% 1
140 103 266 38.7% 1
141 96 248 38.7% 1
142 57 148 38.5%
143 90 234 38.5% 1
144 157 410 38.3% 1
145 37 97 38.1%
146 85 223 38.1% 1
147 56 147 38.1%
148 112 296 37.8% 1
149 42 112 37.5%
150 63 168 37.5%
151 99 264 37.5% 1
152 146 391 37.3% 1
153 32 86 37.2%
154 52 140 37.1%
155 134 363 36.9% 1
156 23 63 36.5%
157 95 264 36.0% 1
158 49 137 35.8%
159 158 442 35.7% 1
160 112 314 35.7% 1
161 57 160 35.6%
162 53 149 35.6%
163 29 82 35.4%
164 75 213 35.2% 1
165 85 242 35.1% 1
166 87 252 34.5% 1
167 86 250 34.4% 1
168 48 140 34.3%
169 132 385 34.3% 1
170 13 38 34.2%
171 45 132 34.1%
172 86 254 33.9% 1
173 61 182 33.5%
174 83 248 33.5% 1
175 30 90 33.3%
176 69 209 33.0% 1
177 49 149 32.9%
178 55 169 32.5%
179 80 247 32.4% 1
180 64 199 32.2% 1
181 63 196 32.1% 1
182 23 73 31.5%
183 140 445 31.5% 1
184 57 182 31.3%
185 38 127 29.9%
186 55 190 28.9% 1
187 25 88 28.4%
188 28 101 27.7%
189 20 77 26.0%
190 114 446 25.6% 1
191 128 549 23.3% 1
Sum 12439 29889 41.6% 54

Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC