Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

by the way has anyone noticed that the dow is now very close

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU
 
okieinpain Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Mar-20-04 01:23 PM
Original message
by the way has anyone noticed that the dow is now very close
to going below 10,000. it hit a high of 10,794 on 2-19-04, but has been on a slow decent since. what's up with that, and why isn't this news.

3/19/2004 10355.41016 10163.70996 10186.59961 1,457,400,000
3/18/2004 10355.04004 10187.78027 10295.78027 1,369,200,000
3/17/2004 10356.58984 10184.29980 10300.29980 1,490,100,000
3/16/2004 10253.25977 10085.33984 10184.66992 1,500,700,000
3/15/2004 10252.67969 10066.08008 10102.88965 1,600,600,000
3/12/2004 10281.62988 10097.04004 10240.08008 1,388,500,000
3/11/2004 10356.21973 10102.75000 10128.37988 1,889,900,000
3/10/2004 10523.11035 10259.33984 10296.88965 1,648,400,000
3/9/2004 10567.03027 10391.48047 10456.95996 1,499,400,000
3/8/2004 10677.84961 10505.84961 10529.48047 1,254,400,000
3/5/2004 10681.40039 10497.11035 10595.54980 1,398,200,000
3/4/2004 10645.33008 10522.58984 10588.00000 1,265,800,000
3/3/2004 10651.03027 10506.66016 10593.11035 1,334,500,000
3/2/2004 10713.91992 10539.40039 10591.48047 1,476,000
3/1/2004 10720.13965 10568.74023 10678.13965 1,497,100,000
2/27/2004 10689.54980 10519.03027 10583.91992 1,540,400,000
2/26/2004 10652.95996 10493.70020 10580.13965 1,383,900,000
2/25/2004 10660.73047 10509.40039 10601.62012 1,360,700,000
2/24/2004 10681.40039 10479.33008 10566.37012 1,543,600,000
2/23/2004 10711.83984 10508.88965 10609.62012 1,380,400,000
2/20/2004 10722.76953 10559.11035 10619.03027 1,479,600,000
2/19/2004 10794.95020 10626.44043 10664.73047 1,562,800,000
2/18/2004 10764.36035 10623.62012 10671.99023 1,382,400,000
2/17/2004 10762.07031 10628.87988 10714.87988 1,396,500,000
2/13/2004 10755.46973 10578.66016 10627.84961 1,329,200,000
2/12/2004 10775.03027 10636.44043 10694.07031 1,464,300,000
2/11/2004 10779.40039 10561.54980 10737.70020 1,699,300,000
2/10/2004 10667.03027 10511.17969 10613.84961 1,403,900,000
2/9/2004 10634.80957 10433.70020 10579.03027 1,303,500,000
2/6/2004 10634.80957 10433.70020 10593.03027 1,477,600,000
2/5/2004 10566.37012 10399.91992 10495.54980 1,566,600,000
2/4/2004 10567.84961 10394.80957 10470.74023 1,634,800,000
2/3/2004 10571.48047 10414.15039 10505.17969 1,476,900,000
2/2/2004 10614.44043 10395.54980 10499.17969 1,599,200,000
1/30/2004 10551.03027 10385.55957 10488.07031 1,635,000
1/29/2004 10611.55957 10369.91992 10510.29004 1,921,900,000
1/28/2004 10703.25000 10412.44043 10468.37012 1,842,000
1/27/2004 10748.80957 10579.33008 10609.91992 1,673,100,000
1/26/2004 10725.17969 10510.44043 10702.50977 1,480,600,000
1/23/2004 10691.76953 10490.13965 10568.29004 1,561,200,000
1/22/2004 10717.40039 10545.03027 10623.17969 1,693,700,000
1/21/2004 10665.70020 10453.11035 10623.62012 1,757,600,000
1/20/2004 10676.95996 10447.91992 10528.66016 1,698,200,000
1/16/2004 10666.87988 10503.70020 10600.50977 1,721,100,000
1/15/2004 10639.03027 10454.51953 10553.84961 1,695,000
1/14/2004 10573.84961 10426.88965 10538.37012 1,514,600,000
1/13/2004 10539.25000 10341.19043 10427.17969 1,595,900,000
1/12/2004 10543.03027 10389.84961 10485.17969 1,510,200,000
1/9/2004 10603.48047 10420.51953 10458.88965 1,720,700,000
1/8/2004 10651.99023 10480.58984 10592.44043 1,868,400,000
1/7/2004 10587.54980 10432.00000 10529.03027 1,704,900,000
1/6/2004 10584.07031 10454.37012 10538.66016 1,494,500,000
1/5/2004 10575.91992 10411.84961 10544.07031 1,578,200,000
1/2/2004 10554.95996 10367.41016 10409.84961 1,153,200,000
Printer Friendly | Permalink |  | Top
DulceDecorum Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Mar-20-04 01:26 PM
Response to Original message
1. Because the Dow is linked
to Dubya's penis.
We don't concern ourselves with that.
MoveOn, nothing to see here.
Printer Friendly | Permalink |  | Top
 
emc Donating Member (223 posts) Send PM | Profile | Ignore Sat Mar-20-04 01:37 PM
Response to Reply #1
3. because the pundits make millions a year
Hey---is it any wonder---all the people who report the news make over a million a year---a million here, a million there---what ever the dow does, dosent make much difference to them----their million will be there next year---and besides, most of them probably dont know what the dow is----do you really think they have time to study the market---their so busy trying to find the next scandle, they havent got time to follow the markets-----
Printer Friendly | Permalink |  | Top
 
NewHampshireDem Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Mar-20-04 01:37 PM
Response to Reply #1
4. Yikes ...
I'm taking my money out of the stock market ... I don't want anything that's been in those pants.

BTW, when the Pat's won the SuperBowl (tm) I remember a commentator saying that whenever an AFC team wins, the Dow goes down. I realized then I had two reasons to celebrate!

Now, before anyone has a fit, let me point out that for most of us the stock market going down can be good news--it means the stocks are on sale, and you should buy. Now, if the market going down means you can't retire next week, why was your money in the stock market in the first place? Yell at your financial planner, not me. And, I think it was James Carville who said, "Wall Street's gain is Main Street's pain."
Printer Friendly | Permalink |  | Top
 
Pax Argent Donating Member (350 posts) Send PM | Profile | Ignore Sat Mar-20-04 01:36 PM
Response to Original message
2. Check out the Stock Market Thread that comes out each weekday
to know why. Basically the corporate media is there to shill for the big money. Bad economic news drives the market down so the daily market updates and economic news are routinely spun as positive.

Maeve, UpInArms, Ozymandius, and 54anickel do a great job everyday spreading the word.
Printer Friendly | Permalink |  | Top
 
cliss Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Mar-20-04 03:02 PM
Response to Original message
5. Thanks, Okieinpain. I pay tribute to the threads
that took some effort. Yes, I do think you're right. I think the market is inching downward. Really, listening to the Dow Jones money report is like listening to a group of people who really should be in AA or Al-Anon. Really dysfunctional.

"I had my last drink last night"
"Don't worry honey, I'll get the mortgage money back. I promise"
"I'm not an enabler, I just went and bought him the Jim Beam because he likes it".
"Everything's awesome"
"I'm fine today!"

No problems here, no.
Printer Friendly | Permalink |  | Top
 
ThomWV Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Mar-20-04 03:35 PM
Response to Reply #5
6. Shit, Are You Kidding?
I took all of my retirement funds out of bonds and common stocks and stuck them straight into foreign funds. I've been making a killing on Smirk's abandonment of the value of the Dollar.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Sat May 04th 2024, 01:05 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC