Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

What market should Air America Radio expand to next...

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » The DU Lounge Donate to DU
 
LaPera Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 02:46 AM
Original message
Poll question: What market should Air America Radio expand to next...
With Chicago coming (from what I've read) on March 31st.

After one full year...

AAR will have affiliates (stations) in all top ten markets, and most secondary markets. What markets should AAR go after next?
Printer Friendly | Permalink |  | Top
enigmatic Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 02:48 AM
Response to Original message
1. Canada!
And put some local hosts in some of the spots in the schedule. I'd love to hear them up here in Edmonton, but I know it'll never happen
Printer Friendly | Permalink |  | Top
 
maveric Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 02:48 AM
Response to Original message
2. Houston. America's 4th largest city.
Printer Friendly | Permalink |  | Top
 
LaPera Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 02:54 AM
Response to Reply #2
5. I forgot, Houston would be in the top ten markets...Opps...
Shit, did I screw up on any others?
Printer Friendly | Permalink |  | Top
 
porkrind Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 02:48 AM
Response to Original message
3. Utah: reddest state in the nation.
:(
Printer Friendly | Permalink |  | Top
 
Zinfandel Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 02:51 AM
Response to Original message
4. I think some southern towns need the voice...
Edited on Fri Mar-18-05 03:08 AM by Zinfandel
We, indeed need to support AAR!
Printer Friendly | Permalink |  | Top
 
cynatnite Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 03:08 AM
Response to Reply #4
8. I second that
It would be nice to have it on my car radio plus the added benefit of driving my RW mom crazy.
Printer Friendly | Permalink |  | Top
 
Robeson Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 05:03 AM
Response to Reply #4
14. Absolutely....
...and there are a lot of Southen cities that need it, are large markets, and are even Democrat. I live in Nashville, the capital of Tennessee. Its a Democratic stronghold in a sea of red. It would be great to put it hear.
Printer Friendly | Permalink |  | Top
 
Algorem Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 03:02 AM
Response to Original message
6. Bush's fillings.
Printer Friendly | Permalink |  | Top
 
caledesi Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 03:06 AM
Response to Original message
7. Tampa, Florida nt
Printer Friendly | Permalink |  | Top
 
LaPera Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 04:36 AM
Response to Reply #7
10. Franken, Rhodes, Janeane/Sedar, One year! They did it!!
And Malloy Laura, Kennedy, etc. also deseve so much of the credit.

With the Chicago affiliate, AAR truly becomes a national network...and the right-wing is starting to to take notice, realizing the facts and now are starting to attack AAR, they can't stand it.

Cheers to AAR!

They are there, whenever we want to tune in, support them, buy a book or some "gear". www.airamericaradio.com

So very nice to have them on the air... and GROWING.
Printer Friendly | Permalink |  | Top
 
Zinfandel Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 03:31 AM
Response to Original message
9. Here's the Cities that have over 100K -- Check it out....
Edited on Fri Mar-18-05 04:03 AM by Zinfandel
City 2000
Pop. 2000
Rank*
ZIP Code
______________________________________________________________

Alabama
Birmingham 242,820 72 35203
Huntsville 158,216 130 35813
Mobile 198,915 94 36601
Montgomery 201,568 89 36119
Alaska
Anchorage 260,283 66 99599
Arizona
Chandler 176,581 116 85225
Gilbert 109,697 208 85296
Glendale 218,812 81 85302
Mesa 396,375 43 85201
Peoria 108,364 214 85381
Phoenix 1,321,045 6 85026
Scottsdale 202,705 88 85251
Tempe 158,625 129 85282
Tucson 486,699 30 85726
Arkansas
Little Rock 183,133 112 72202
California
Anaheim 328,014 56 92803
Bakersfield 247,057 70 93380
Berkeley 102,743 231 94704
Burbank 100,316 243 91505
Chula Vista 173,556 122 91910
Concord 121,780 181 94520
Corona 124,966 174 91718
Costa Mesa 108,724 213 92628
Daly City 103,621 227 94015
Downey 107,323 216 90241
El Monte 115,965 196 91734
Escondido 133,559 164 92025
Fontana 128,929 167 92335
Fremont 203,413 87 94537
Fresno 427,652 37 93706
Fullerton 126,003 173 92834
Garden Grove 165,196 127 92842
Glendale 194,973 100 91205
Hayward 140,030 154 94544
Huntington Beach 189,594 103 92647
Inglewood 112,580 204 90301
Irvine 143,072 150 92619
Lancaster 118,718 188 93534
Long Beach 461,522 34 90802
Los Angeles 3,694,820 2 90052
Modesto 188,856 104 95350
Moreno Valley 142,381 152 92553
Norwalk 103,298 229 90650
Oakland 399,484 42 94612
Oceanside 161,029 128 92054
Ontario 158,007 131 91761
Orange 128,821 168 92863
Oxnard 170,358 124 93030
Palmdale 116,670 194 93550
Pasadena 133,936 163 91103
Pomona 149,473 141 91769
Rancho Cucamonga 127,743 171 91729
Riverside 255,166 68 92507
Sacramento 407,018 41 95813
Salinas 151,060 138 93907
San Bernardino 185,401 110 92401
San Buenaventura (Ventura) 100,916 240 93001
San Diego 1,223,400 7 92199
San Francisco 776,733 13 94188
San Jose 894,943 11 95101
Santa Ana 337,977 52 92711
Santa Clara 102,361 232 95050
Santa Clarita 151,088 137 91355
Santa Rosa 147,595 144 95402
Simi Valley 111,351 206 93065
Stockton 243,771 71 95208
Sunnyvale 131,760 165 94086
Thousand Oaks 117,005 192 91362
Torrance 137,946 159 90503
Vallejo 116,760 193 94590
West Covina 105,080 224 91793
Colorado
Arvada 102,153 235 80004
Aurora 276,393 62 80017
Colorado Springs 360,890 49 80903
Denver 554,636 25 80202
Fort Collins 118,652 189 80525
Lakewood 144,126 148 80202
Pueblo 102,121 236 81003
Westminster 100,940 239 80030
Connecticut
Bridgeport 139,529 156 06602
Hartford 121,578 183 06101
New Haven 123,626 179 06511
Stamford 117,083 191 06904
Waterbury 107,271 217 06702
District of Columbia 572,059 21 20090
Florida
Cape Coral 102,286 234 33909
Clearwater 108,787 212 33990
Coral Springs 117,549 190 33075
Fort Lauderdale 152,397 134 33310
Hialeah 226,419 76 33010
Hollywood 139,357 157 33022
Jacksonville 735,617 14 32203
Miami 362,470 48 33152
Orlando 185,951 107 32802
Pembroke Pines 137,427 161 33024
St. Petersburg 248,232 69 33730
Tallahassee 150,624 139 32301
Tampa 303,447 58 33630
Georgia
Athens-Clarke County2 101,489 237 30608
Atlanta 416,474 40 30304
Augusta-Richmond County 199,775 91 30901
Columbus 186,291 106 31908
Savannah 131,510 166 31402
Hawaii
Honolulu CDP4 371,657 47 96820
Idaho
Boise 185,787 108 83708
Illinois
Aurora 142,990 151 60505
Chicago 2,896,016 3 60607
Joliet 106,221 221 60436
Naperville 128,358 169 60540
Peoria 112,936 203 61601
Rockford 150,115 140 61125
Springfield 111,454 205 62703
Indiana
Evansville 121,582 182 47708
Fort Wayne 205,727 85 46802
Gary 102,746 230 46401
Indianapolis 791,926 12 46206
South Bend 107,789 215 46624
Iowa
Cedar Rapids 120,758 185 52401
Des Moines 198,682 95 50318
Kansas
Kansas City 146,866 146 66106
Overland Park 149,080 143 66204
Topeka 122,377 180 66603
Wichita 344,284 51 67276
Kentucky
Lexington-Fayett260,512 65 40511
Louisville 256,231 67 40231
Louisiana
Baton Rouge 227,818 75 70826
Lafayette 110,257 207 70509
New Orleans 484,674 31 70113
Shreveport 200,145 90 71102
Maryland
Baltimore 651,154 17 21202
Massachusetts
Boston 589,141 20 02205
Cambridge 101,355 238 02139
Lowell 105,167 222 01853
Springfield 152,082 135 01101
Worcester 172,648 123 01613
Michigan
Ann Arbor 114,024 199 48104
Detroit 951,270 10 48233
Flint 124,943 175 48502
Grand Rapids 197,800 96 49501
Lansing 119,128 187 48924
Livonia 100,545 242 48150
Sterling Heights124,471 177 48311
Warren 138,247 158 48090
Minnesota
Minneapolis 382,618 46 55401
St. Paul 287,151 60 55109
Mississippi
Jackson 184,256 111 39205
Missouri
Independence 113,288 202 64052
Kansas City 441,545 36 64108
St. Louis 348,189 50 63155
Springfield 151,580 136 65801
Nebraska
Lincoln 225,581 77 68501
Omaha 390,007 45 68108
Nevada
Henderson 175,381 118 89015
Las Vegas 478,434 32 89199
North Las Vegas 115,488 198 89030
Reno 180,480 114 89510
New Hampshire
Manchester 107,006 218 03103
New Jersey
Elizabeth 120,568 186 07208
Jersey City 240,055 73 07302
Newark 273,546 64 07102
Paterson 149,222 142 07510
New Mexico
Albuquerque 448,607 35 87101
New York
Buffalo 292,648 59 14240
New York 8,008,278 1 10199
Rochester 219,773 80 14692
Syracuse 147,306 145 13220
Yonkers 196,086 98 10701
North Carolina
Charlotte 540,828 26 28228
Durham 187,035 105 27701
Fayetteville 121,015 184 28302
Greensboro 223,891 78 27420
Raleigh 276,093 63 27613
Winston-Salem 185,776 109 27102
Ohio
Akron 217,074 82 44309
Cincinnati 331,285 55 45225
Cleveland 478,403 33 44101
Columbus 711,470 15 43216
Dayton 166,179 126 45401
Toledo 313,619 57 43601
Oklahoma
Oklahoma City 506,132 29 73125
Tulsa 393,049 44 74107
Oregon
Eugene 137,893 160 97401
Portland 529,121 28 97208
Salem 136,924 162 97309
Pennsylvania
Allentown 106,632 219 18101
Erie 103,717 226 16515
Philadelphia 1,517,550 5 19104
Pittsburgh 334,563 53 15290
Rhode Island
Providence 173,618 121 02904
South Carolina
Columbia 116,278 195 29201
South Dakota
Sioux Falls 123,975 178 57104
Tennessee
Chattanooga 155,554 132 37421
Clarksville 103,455 228 37043
Knoxville 173,890 119 37950
Memphis 650,100 18 38101
Nashville-Davidson5 569,891 22 37230
Texas
Abilene 115,930 197 79604
Amarillo 173,627 120 79120
Arlington 332,969 54 76004
Austin 656,562 16 78710
Beaumont 113,866 200 77707
Brownsville 139,722 155 78520
Carrollton 109,576 209 75006
Corpus Christi 277,454 61 78469
Dallas 1,188,580 8 75260
El Paso 563,662 23 79910
Fort Worth 534,694 27 76161
Garland 215,768 83 75040
Grand Prairie 127,427 172 75051
Houston 1,953,631 4 77201
Irving 191,615 102 75061
Laredo 176,576 117 78041
Lubbock 199,564 92 79402
McAllen 106,414 220 78501
Mesquite 124,523 176 75149
Pasadena 141,674 153 77501
Plano 222,030 79 75074
San Antonio 1,144,646 9 78284
Waco 113,726 201 76702
Wichita Falls 104,197 225 76307
Utah
Provo 105,166 223 84601
Salt Lake City 181,743 113 84199
West Valley City 108,896 211 84199
Virginia
Alexandria 128,283 170 22314
Chesapeake 199,184 93 23320
Hampton 146,437 147 23670
Newport News 180,150 115 23607
Norfolk 234,403 74 23501
Portsmouth 100,565 241 23707
Richmond 197,790 97 23232
Virginia Beach 425,257 38 23450
Washington
Bellevue 109,569 210 98009
Seattle 563,374 24 98108
Spokane 195,629 99 99201
Tacoma 193,556 101 98413
Vancouver 143,560 149 98668
Wisconsin
Green Bay 102,313 233 54303
Madison 208,054 84 53714
Milwaukee 596,974 19 53203
Printer Friendly | Permalink |  | Top
 
ikojo Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 04:37 AM
Response to Original message
11. St Louis Missouri nt
Printer Friendly | Permalink |  | Top
 
B Calm Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 05:44 AM
Response to Reply #11
16. St Louis is a huge market and the midwest needs to hear
Mike Malloy
Printer Friendly | Permalink |  | Top
 
Seabiscuit Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 04:42 AM
Response to Original message
12. Crawford, Texas
Printer Friendly | Permalink |  | Top
 
RagingInMiami Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 05:02 AM
Response to Original message
13. I'm glad we have it in Miami
Printer Friendly | Permalink |  | Top
 
Algorem Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 05:34 AM
Response to Original message
15. Cleveland.
Printer Friendly | Permalink |  | Top
 
B Calm Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 05:51 AM
Response to Original message
17. Indianapolis, Peoria, Kansas City
Printer Friendly | Permalink |  | Top
 
ronzo Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Mar-18-05 06:00 AM
Response to Original message
18. Houston? Yes. New Orleans? Yes.
These markets are ripe...
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Tue Apr 30th 2024, 09:13 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » The DU Lounge Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC