Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

looking good

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
Home » Discuss » Places » Maine Donate to DU
 
luckyleftyme2 Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-15-11 04:36 AM
Original message
looking good

despite all the media coverage and all of the big business attemps to make the president a one term president it seems president Obama is leading in the polls.
I'll bet McConell and Bonher are under big pressure to get what the big boys want.
General Election: Romney vs. Obama
Poll Date Sample Obama (D) Romney (R) Spread
RCP Average 6/2 - 7/11 -- 47.6 43.0 Obama +4.6
Quinnipiac 7/5 - 7/11 2311 RV 47 41 Obama +6
McClatchy/Marist 6/15 - 6/23 390 RV 46 42 Obama +4
Democracy Corps (D) 6/18 - 6/21 1000 RV 47 45 Obama +2
NBC News/Wall St. Jrnl 6/9 - 6/13 RV 49 43 Obama +6
PPP (D) 6/9 - 6/12 520 RV 47 45 Obama +2
FOX News 6/5 - 6/7 912 RV 48 41 Obama +7
Reuters/Ipsos 6/3 - 6/6 1132 A 51 38 Obama +13
ABC News/Wash Post 6/2 - 6/5 RV 46 49 Romney +3
More Polling Data | News
.General Election: Bachmann vs. Obama
Poll Date Sample Obama (D) Bachmann (R) Spread
RCP Average 6/2 - 7/11 -- 50.8 37.0 Obama +13.8
Quinnipiac 7/5 - 7/11 2311 RV 50 38 Obama +12
McClatchy/Marist 6/15 - 6/23 390 RV 49 37 Obama +12
Reuters/Ipsos 6/3 - 6/6 1132 A 53 33 Obama +20
ABC News/Wash Post 6/2 - 6/5 RV 51 40 Obama +11
More Polling Data | News
.General Election: Pawlenty vs. Obama
Poll Date Sample Obama (D) Pawlenty (R) Spread
RCP Average 5/31 - 6/23 -- 49.7 36.0 Obama +13.7
McClatchy/Marist 6/15 - 6/23 393 RV 47 33 Obama +14
NBC News/Wall St. Jrnl 6/9 - 6/13 RV 50 37 Obama +13
PPP (D) 6/9 - 6/12 520 RV 50 39 Obama +11
FOX News 6/5 - 6/7 912 RV 50 32 Obama +18
Reuters/Ipsos 6/3 - 6/6 1132 A 53 34 Obama +19
ABC News/Wash Post 6/2 - 6/5 RV 50 41 Obama +9
Quinnipiac 5/31 - 6/6 1946 RV 48 36 Obama +12
More Polling Data | News
.General Election: Palin vs. Obama
Poll Date Sample Obama (D) Palin (R) Spread
RCP Average 6/2 - 7/11 -- 54.8 35.2 Obama +19.6
Quinnipiac 7/5 - 7/11 2311 RV 53 34 Obama +19
McClatchy/Marist 6/15 - 6/23 393 RV 56 30 Obama +26
PPP (D) 6/9 - 6/12 520 RV 52 38 Obama +14
FOX News 6/5 - 6/7 912 RV 56 35 Obama +21
Reuters/Ipsos 6/3 - 6/6 1132 A 57 34 Obama +23
ABC News/Wash Post 6/2 - 6/5 RV 55 40 Obama +15
More Polling Data | News
.General Election: Cain vs. Obama
Poll Date Sample Obama (D) Cain (R) Spread
RCP Average 3/26 - 6/12 -- 48.0 32.3 Obama +15.7
PPP (D) 6/9 - 6/12 520 RV 48 38 Obama +10
Reuters/Ipsos 6/3 - 6/6 1132 A 53 34 Obama +19
Rasmussen Reports 3/26 - 3/27 1000 LV 43 25 Obama +18
More Polling Data | News
.General Election: Gingrich vs. Obama
Poll Date Sample Obama (D) Gingrich (R) Spread
RCP Average 6/2 - 6/12 -- 52.5 37.8 Obama +14.7
PPP (D) 6/9 - 6/12 520 RV 52 39 Obama +13
FOX News 6/5 - 6/7 912 RV 53 34 Obama +19
Reuters/Ipsos 6/3 - 6/6 1132 A 55 34 Obama +21
ABC News/Wash Post 6/2 - 6/5 RV 50 44 Obama +6
More Polling Data | News
.General Election: Paul vs. Obama
Poll Date Sample Obama (D) Paul (R) Spread
RCP Average 3/20 - 6/6 -- 49.3 38.3 Obama +11.0
Reuters/Ipsos 6/3 - 6/6 1132 A 54 36 Obama +18
CNN/Opinion Research 4/29 - 5/1 964 RV 52 45 Obama +7
Rasmussen Reports 3/20 - 3/21 1000 LV 42 34 Obama +8
More Polling Data | News
.General Election: Huntsman vs. Obama
Poll Date Sample Obama (D) Huntsman (R) Spread
RCP Average 5/31 - 6/6 -- 50.0 36.0 Obama +14.0
Reuters/Ipsos 6/3 - 6/6 1132 A 52 34 Obama +18
ABC News/Wash Post 6/2 - 6/5 RV 50 40 Obama +10
Quinnipiac 5/31 - 6/6 1946 RV 48 34 Obama +14

of course its early an they could come up with a new idea or a new face but so far their product is a "NO SALE" and the "BOTTOM LINE IS THE PRODUCT CAN'T CHANGE"
LOOKS LIKE A NO SALE NO BRAINER !!!

Refresh | 0 Recommendations Printer Friendly | Permalink | Reply | Top

Home » Discuss » Places » Maine Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC