Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

New Florida Precinct Database - Any comments?

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Tue Apr-26-05 12:34 PM
Original message
New Florida Precinct Database - Any comments?
We have updated our Florida precinct database and layout. Hopefully, others will find it useful and easier to use. Any suggestions or criticisms?

http://www.recountflorida.com/ufed/

(Unlinked counties are not entered yet.)
Printer Friendly | Permalink |  | Top
Dr.Phool Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-26-05 12:43 PM
Response to Original message
1. Looks good
A little incomplete in spots, but otherwise pretty good. I bookmarked it for future use.
Printer Friendly | Permalink |  | Top
 
MontageOfFreedom Donating Member (633 posts) Send PM | Profile | Ignore Tue Apr-26-05 04:59 PM
Response to Original message
2. Looks great.
I've read that alot of dead voters were counted in this state, do you have any information on any of those numbers?
Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Wed Apr-27-05 05:11 PM
Response to Reply #2
5. Thanks
Edited on Wed Apr-27-05 05:34 PM by adolfo
No, we don’t have that type of information.

As some researchers pointed out, it looks like Republicans were *extremely* successful with absentees. There must be quite a few dead people within the absentee results to get Party ratios like 119.3%.

http://www.recountflorida.com/ufed/president.php?county=bay

(Check out the party ratios for non-absentee precincts then compare to the total ratio listed under “Profile”. Another indicator is to add up all Republican absentees and compare to other votes)


Printer Friendly | Permalink |  | Top
 
berniew1 Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-26-05 11:10 PM
Response to Original message
3. Do you have Pinellas precinct data for 2000?
Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Wed Apr-27-05 04:36 PM
Response to Reply #3
4. Please email me...
No, not yet. If you need Pinellas or other county info please contact me directly and I’ll expedite it on our task list. We have dedicated resources for handling legal public records requests since some information is not easily available.
Printer Friendly | Permalink |  | Top
 
Sancho Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-27-05 10:00 PM
Response to Reply #4
6. I've been getting Pinellas precinct data...is this what you want?

Official Final Results
Statement of Vote
Pinellas County, Florida
2004 General Election Nov 2
11/15/2004
PRESIDENT AND VICE PRESIDENT
Registered Turnout Percent 1 2 3 4 5 6 7 8
101 1,649 860 52.15% 315 536 2 1 0 1 0 2
102 1,620 890 54.94% 197 682 0 2 0 0 0 4
103 894 456 51.01% 181 270 0 1 0 0 0 1
104 1,567 851 54.31% 201 641 1 1 0 0 0 4
105 2,207 1,067 48.35% 220 829 1 3 1 0 0 8
106 2,275 1,106 48.62% 286 809 0 1 0 1 0 2
107 771 400 51.88% 80 315 1 0 0 0 0 0
108 1,294 628 48.53% 165 460 0 1 0 0 0 1
109 954 457 47.90% 71 380 1 1 0 0 0 0
110 1,293 640 49.50% 236 394 1 2 0 0 0 7
111 1,093 526 48.12% 88 428 1 1 0 1 1 2
112 1,257 675 53.70% 118 551 1 1 0 0 0 2
113 1,695 727 42.89% 28 687 3 1 0 2 1 1
114 1,382 541 39.15% 28 493 3 3 2 1 1 2
115 1,350 508 37.63% 30 472 0 1 0 1 1 1
116 1,496 571 38.17% 53 509 3 1 0 0 1 1
117 713 297 41.65% 124 162 0 1 0 0 0 7
118 753 417 55.38% 97 316 0 0 1 0 1 1
119 1,262 451 35.74% 43 398 1 2 1 1 0 2
120 507 263 51.87% 80 179 2 0 0 0 0 0
121 1,496 842 56.28% 253 581 2 0 0 1 0 2
123 274 151 55.11% 51 99 0 0 0 0 0 0
127 1,661 628 37.81% 33 585 3 0 1 1 1 2
128 1,163 447 38.44% 19 418 4 1 0 0 1 0
129 1,786 719 40.26% 28 668 3 2 0 1 2 1
130 1,275 529 41.49% 53 470 2 0 0 0 0 0
131 291 181 62.20% 34 139 1 3 0 0 0 2
132 980 364 37.14% 109 247 0 2 0 0 1 3
133 650 230 35.38% 120 108 0 1 0 0 0 1
134 111 25 22.52% 3 21 0 0 0 0 0 0
135 1,368 449 32.82% 111 326 0 2 1 1 0 5
136 733 329 44.88% 66 247 2 2 2 0 2 3
137 1,365 599 43.88% 158 431 1 3 0 0 1 5
138 1,750 884 50.51% 313 559 0 5 0 1 0 6
139 1,007 465 46.18% 194 258 1 3 0 0 0 9
140 1,622 796 49.08% 256 526 0 3 1 0 0 9
141 1,928 936 48.55% 308 610 0 5 3 0 0 9
142 2,795 1,091 39.03% 577 499 1 3 3 0 0 3
143 1,335 657 49.21% 250 398 0 1 2 0 0 3
144 764 381 49.87% 175 198 0 1 1 0 0 6
145 885 467 52.77% 204 257 1 0 0 0 1 0
146 1,465 773 52.76% 321 444 1 0 1 0 0 4
147 1,965 1,141 58.07% 489 636 2 6 2 0 0 4
148 2,140 1,151 53.79% 477 661 0 5 0 1 0 4
149 0 0 0.00% 0 0 0 0 0 0 0 0
155 2,110 1,184 56.11% 725 454 2 0 0 0 0 1
156 1,184 644 54.39% 416 224 0 1 0 1 0 0
157 1,482 903 60.93% 591 298 0 2 2 0 0 6
158 1,470 891 60.61% 501 372 0 2 0 0 0 13
159 2,167 1,300 59.99% 821 471 0 0 2 0 0 6
160 2,158 1,185 54.91% 672 500 1 4 2 0 0 2
161 1,935 842 43.51% 476 357 0 1 0 1 0 2
162 1,378 684 49.64% 290 379 2 2 0 0 0 7
163 1,773 976 55.05% 473 480 1 1 3 1 0 9
164 1,617 706 43.66% 314 376 2 2 0 1 0 4
165 1,800 1,036 57.56% 457 559 3 2 0 0 0 12
166 1,567 911 58.14% 460 442 0 4 0 0 0 5
167 1,309 660 50.42% 322 328 2 2 1 0 0 4
168 1,332 637 47.82% 285 337 2 0 1 1 0 7
169 1,152 687 59.64% 323 356 0 0 1 0 0 5
170 1,123 624 55.57% 324 292 1 0 2 1 0 3
171 832 433 52.04% 216 210 0 1 0 0 1 4
172 731 435 59.51% 188 234 2 1 1 1 1 2
173 2,102 974 46.34% 502 460 1 3 0 1 0 7
174 530 207 39.06% 85 119 0 0 0 0 0 1
175 0 0 0.00% 0 0 0 0 0 0 0 0
180 1,955 1,107 56.62% 567 527 0 1 1 0 2 2
181 1,572 907 57.70% 456 437 2 1 0 0 0 7
182 1,708 883 51.70% 392 485 0 1 0 0 0 2
183 1,807 1,054 58.33% 480 554 0 2 1 1 0 6
184 1,116 563 50.45% 364 193 0 0 0 0 0 3
185 1,990 1,071 53.82% 534 518 0 8 1 0 0 5
186 2,263 1,161 51.30% 564 571 3 1 0 0 0 12
187 2,003 1,155 57.66% 590 550 0 4 1 0 0 7
188 2,473 1,295 52.37% 569 713 2 1 1 0 0 7
189 1,726 801 46.41% 334 455 0 7 2 0 0 3
190 2,121 1,071 50.50% 466 595 0 1 1 0 0 7
191 756 428 56.61% 205 208 3 0 0 0 0 3
192 1,236 605 48.95% 283 310 2 0 0 1 0 4
193 1,311 687 52.40% 385 291 1 0 0 0 0 8
194 1,430 714 49.93% 326 365 3 2 1 2 1 3
196 772 451 58.42% 258 183 1 2 2 0 0 5
197 1,733 935 53.95% 473 453 1 0 0 0 0 6
200 585 310 52.99% 149 156 1 0 0 0 0 1
201 1,466 530 36.15% 304 225 0 0 0 0 0 1
202 2,764 1,407 50.90% 675 702 0 4 3 0 0 16
203 1,462 723 49.45% 85 625 1 0 1 1 0 2
204 772 347 44.95% 17 324 1 2 1 0 0 0
205 1,810 756 41.77% 55 689 0 0 3 1 3 1
206 938 541 57.68% 177 353 1 2 0 0 1 4
207 791 464 58.66% 160 296 0 1 0 0 1 5
208 2,310 1,262 54.63% 646 590 0 2 0 0 1 5
209 47 18 38.30% 5 13 0 0 0 0 0 0
210 1,991 1,002 50.33% 327 659 0 3 0 0 0 8
211 1,078 622 57.70% 253 353 0 2 1 0 1 3
212 1,370 794 57.96% 416 368 1 3 0 0 0 4
213 2,195 990 45.10% 482 499 0 0 0 0 0 3
214 1,755 852 48.55% 393 447 1 1 1 0 0 2
215 1,265 763 60.32% 503 256 0 0 0 0 0 1
216 1,539 786 51.07% 288 490 1 1 0 0 0 3
217 128 73 57.03% 32 41 0 0 0 0 0 0
218 580 325 56.03% 75 249 0 0 0 0 0 0
219 1,513 515 34.04% 305 202 0 2 0 0 0 2
220 424 242 57.08% 127 112 0 0 0 0 0 3
221 682 389 57.04% 194 192 0 2 0 0 0 1
222 1,159 623 53.75% 263 352 0 2 1 0 0 2
223 192 83 43.23% 33 49 0 0 0 0 0 1
224 1,699 775 45.62% 51 702 3 1 1 3 0 2
226 826 436 52.78% 29 396 0 0 1 1 2 3
227 1,724 797 46.23% 129 663 0 1 2 0 0 2
228 1,719 934 54.33% 393 525 1 2 0 1 0 7
229 1,131 547 48.36% 177 362 0 0 0 0 0 6
230 284 139 48.94% 52 80 1 2 0 0 0 2
231 1,781 983 55.19% 491 473 1 2 1 0 0 4
232 1,600 947 59.19% 459 466 1 5 0 2 0 8
233 1,876 1,102 58.74% 581 508 3 1 0 0 0 6
234 2,115 1,091 51.58% 544 529 0 0 3 0 0 4
235 274 164 59.85% 51 113 0 0 0 0 0 0
236 779 446 57.25% 201 238 0 0 0 0 0 5
238 1,795 994 55.38% 429 545 0 3 0 1 1 11
239 1,659 917 55.27% 456 448 2 2 0 0 0 6
240 222 123 55.41% 54 68 1 0 0 0 0 0
242 1,988 1,063 53.47% 509 545 1 2 1 0 0 4
243 1,559 979 62.80% 537 431 0 1 0 0 0 8
244 1,295 796 61.47% 450 335 1 2 0 1 1 4
245 1,284 783 60.98% 383 389 0 1 1 0 1 7
247 1,746 931 53.32% 419 490 0 1 0 1 0 3
248 1,499 858 57.24% 455 391 0 5 0 0 1 6
249 835 462 55.33% 225 231 2 0 2 0 0 2
250 2,920 1,559 53.39% 794 737 4 4 1 0 1 9
251 1,643 967 58.86% 530 423 1 3 0 1 0 4
252 1,945 1,111 57.12% 550 549 1 0 1 0 0 7
253 244 116 47.54% 28 85 0 0 0 0 0 3
254 1,487 813 54.67% 437 369 0 2 0 1 0 3
256 256 104 40.63% 47 56 0 0 0 0 0 0
257 381 196 51.44% 61 133 0 0 1 0 0 0
258 1,059 493 46.55% 329 161 0 0 0 0 0 3
259 1,297 624 48.11% 325 295 1 0 0 0 1 2
260 1,814 833 45.92% 352 468 1 1 1 2 1 1
261 1,975 1,071 54.23% 545 510 1 2 1 2 0 5
262 1,835 891 48.56% 396 478 1 3 1 1 0 9
263 1,745 797 45.67% 342 436 2 1 2 1 2 7
264 1,587 908 57.21% 459 430 1 2 0 1 1 8
265 2,395 1,045 43.63% 447 580 1 2 1 0 2 4
266 1,319 668 50.64% 422 242 0 0 0 0 0 2
267 2,457 1,289 52.46% 587 663 7 3 2 2 1 11
268 1,624 817 50.31% 436 377 0 0 0 1 1 2
269 1,840 858 46.63% 387 454 1 1 0 1 0 9
270 1,583 752 47.50% 352 385 0 3 0 1 0 8
271 1,100 590 53.64% 312 269 1 1 0 0 0 4
272 1,490 759 50.94% 401 347 0 1 0 0 1 3
273 2,616 1,165 44.53% 621 526 1 2 0 1 0 10
274 2,222 1,154 51.94% 629 516 0 1 2 0 1 5
275 1,554 762 49.03% 412 342 0 0 1 0 0 5
276 2,330 1,228 52.70% 732 482 0 2 0 0 1 5
277 2,123 958 45.12% 465 478 2 2 0 1 1 7
278 1,712 843 49.24% 403 433 0 1 0 0 0 2
279 2,113 1,033 48.89% 552 466 4 3 2 0 1 4
280 1,518 702 46.25% 339 349 2 1 1 0 0 7
281 1,763 879 49.86% 476 395 0 2 0 0 0 3
282 1,852 838 45.25% 458 371 1 1 0 0 0 5
284 2,178 1,090 50.05% 628 444 1 2 0 0 0 8
285 1,505 769 51.10% 411 348 1 1 0 0 0 5
286 906 474 52.32% 248 221 0 0 0 1 0 3
288 1,397 676 48.39% 365 295 0 1 0 1 2 9
290 1,911 919 48.09% 443 460 1 3 0 1 1 3
291 1,043 612 58.68% 352 254 0 1 0 0 0 3
292 1,017 513 50.44% 264 245 0 1 0 0 0 3
293 1,533 760 49.58% 369 376 3 1 2 0 0 2
295 2,233 1,069 47.87% 632 431 0 0 0 0 0 3
298 118 65 55.08% 23 42 0 0 0 0 0 0
301 1,888 821 43.49% 435 370 0 0 1 0 0 3
302 0 0 0.00% 0 0 0 0 0 0 0 0
303 1,796 926 51.56% 447 470 0 1 0 0 0 4
305 2,677 1,407 52.56% 793 596 4 0 1 0 0 11
306 2,291 1,243 54.26% 747 475 0 5 0 0 1 8
307 2,464 1,326 53.81% 680 622 1 5 0 1 1 10
308 2,390 1,399 58.54% 835 552 0 1 0 0 0 10
309 1,751 966 55.17% 541 402 0 3 1 1 0 11
310 2,382 817 34.30% 434 364 2 0 0 1 1 4
315 1,221 658 53.89% 373 276 0 2 1 0 0 4
316 2,365 1,044 44.14% 563 460 1 2 0 0 0 11
317 2,246 1,175 52.32% 691 470 1 0 1 0 0 5
318 2,041 1,104 54.09% 639 455 0 2 0 0 0 4
319 2,316 1,230 53.11% 695 523 2 1 3 0 0 3
320 2,788 1,456 52.22% 813 619 1 4 0 2 1 5
321 1,474 651 44.17% 379 261 2 0 0 0 0 4
322 1,435 893 62.23% 516 372 0 1 0 0 0 2
323 1,796 980 54.57% 607 364 1 1 1 1 0 3
324 1,652 884 53.51% 542 333 0 2 0 0 1 5
325 2,512 1,288 51.27% 676 595 2 2 0 0 0 6
326 789 452 57.29% 303 144 0 3 0 0 0 2
327 2,524 1,218 48.26% 579 613 0 4 1 1 0 10
328 795 350 44.03% 179 161 0 1 0 0 2 6
329 2,063 1,050 50.90% 475 555 1 1 2 0 0 8
330 2,672 1,325 49.59% 569 731 3 5 2 0 0 6
331 1,857 813 43.78% 369 431 0 0 0 0 1 8
332 718 313 43.59% 151 159 0 1 0 0 0 2
341 1,075 589 54.79% 304 272 0 4 0 0 0 7
342 1,810 945 52.21% 483 450 1 1 0 0 0 3
343 1,267 595 46.96% 295 289 1 0 0 0 0 3
344 1,251 576 46.04% 287 280 2 1 0 1 0 4
345 1,256 626 49.84% 149 466 1 2 1 0 2 3
346 2,390 1,301 54.44% 609 660 1 5 1 1 2 7
347 1,325 558 42.11% 251 295 0 2 0 1 0 8
350 1,673 872 52.12% 353 503 1 4 1 0 0 3
351 1,662 890 53.55% 442 432 0 4 1 0 0 5
352 1,766 889 50.34% 435 445 1 1 1 0 0 2
353 2,631 1,215 46.18% 597 609 0 1 1 0 0 3
354 2,240 1,111 49.60% 480 611 2 4 0 0 0 10
355 1,568 906 57.78% 491 404 0 4 0 0 1 5
356 1,762 918 52.10% 505 391 2 2 0 3 0 7
357 1,819 900 49.48% 613 279 2 0 0 0 0 4
358 1,632 879 53.86% 446 411 1 2 1 0 0 8
359 2,163 882 40.78% 360 509 0 0 1 2 0 4
360 1,057 524 49.57% 283 238 2 1 0 0 0 0
361 1,835 924 50.35% 421 493 0 0 0 1 1 6
362 1,898 855 45.05% 411 432 0 2 1 0 0 8
365 2,278 1,110 48.73% 656 436 0 2 2 2 1 5
366 389 211 54.24% 135 73 0 0 1 0 0 2
367 2,087 1,082 51.84% 575 484 2 4 0 0 0 7
368 999 504 50.45% 293 201 1 2 0 1 0 5
370 2,017 1,007 49.93% 419 566 0 0 1 2 0 9
371 1,908 1,126 59.01% 769 344 2 2 0 0 0 7
372 1,282 657 51.25% 440 211 0 0 0 0 0 4
373 1,265 691 54.62% 344 338 1 0 0 0 0 4
374 2,711 1,303 48.06% 696 584 2 5 0 1 0 11
379 618 318 51.46% 172 139 0 2 0 0 0 0
401 3,058 1,829 59.81% 1,232 579 1 3 0 0 0 13
402 1,652 998 60.41% 537 443 0 0 1 0 0 10
403 1,853 1,090 58.82% 589 489 0 1 0 0 0 5
404 1,777 930 52.34% 504 410 1 6 2 1 1 3
405 1,848 978 52.92% 485 480 1 3 0 0 1 6
406 1,424 857 60.18% 495 356 0 0 1 0 1 3
407 1,463 891 60.90% 514 369 1 4 0 0 0 2
408 1,349 845 62.64% 529 308 1 2 0 0 0 2
409 1,283 711 55.42% 342 358 1 2 1 0 0 3
413 54 20 37.04% 11 8 0 1 0 0 0 0
415 3,140 1,673 53.28% 930 718 2 5 1 1 0 9
416 1,121 697 62.18% 404 282 0 0 0 0 1 3
417 1,160 647 55.78% 374 263 0 2 1 0 0 4
418 1,561 875 56.05% 475 382 1 3 1 0 0 5
419 1,227 658 53.63% 367 277 0 2 2 0 0 7
420 3,160 1,558 49.30% 809 733 0 5 0 0 1 6
421 93 46 49.46% 39 7 0 0 0 0 0 0
422 1,307 772 59.07% 515 246 0 0 2 0 0 6
500 506 237 46.84% 77 158 0 0 0 0 0 2
501 526 242 46.01% 62 178 0 0 0 1 0 0
502 960 575 59.90% 304 263 1 1 0 0 0 4
503 1,863 1,051 56.41% 518 520 1 6 0 0 0 2
504 1,880 1,023 54.41% 589 422 0 1 2 0 1 6
505 1,215 701 57.70% 419 275 0 0 1 0 0 6
506 2,022 1,074 53.12% 525 536 2 2 1 1 0 6
507 1,883 966 51.30% 535 415 3 2 1 0 0 5
508 1,585 817 51.55% 446 343 4 5 2 0 0 11
509 1,822 944 51.81% 477 454 0 5 1 0 0 4
511 2,492 903 36.24% 416 462 1 12 1 0 0 6
512 1,058 5 0.47% 1 3 0 0 0 0 0 0
513 1,678 677 40.35% 295 369 0 3 1 0 1 7
514 569 284 49.91% 143 137 0 1 0 0 0 3
515 1,098 532 48.45% 241 279 0 3 0 0 0 4
517 1,907 969 50.81% 468 488 1 5 1 0 0 3
518 1,360 553 40.66% 290 251 0 3 0 0 0 6
519 1,627 877 53.90% 450 401 3 14 0 1 1 3
521 2,250 1,060 47.11% 666 376 1 2 1 0 0 6
522 2,062 925 44.86% 529 379 1 5 1 0 0 5
523 2,487 1,296 52.11% 859 420 1 3 0 0 0 7
526 2,187 1,005 45.95% 172 810 2 4 2 0 2 7
527 985 394 40.00% 163 220 0 4 1 0 0 5
528 1,847 827 44.78% 370 436 0 4 1 0 0 13
529 2,455 1,236 50.35% 599 616 3 2 2 1 0 10
530 1,651 838 50.76% 462 363 0 3 0 0 0 6
531 1,847 1,040 56.31% 593 440 0 1 1 0 0 4
532 922 451 48.92% 244 199 2 3 1 0 0 1
533 1,558 823 52.82% 361 440 2 1 3 0 2 4
534 1,814 901 49.67% 379 499 1 2 1 0 2 4
535 2,308 1,187 51.43% 637 527 1 3 1 0 0 7
536 1,749 878 50.20% 427 431 2 0 0 2 3 5
537 2,259 1,210 53.56% 631 563 1 3 1 0 1 7
538 2,417 1,145 47.37% 579 551 0 1 1 0 1 6
539 1,391 703 50.54% 309 378 1 4 0 1 1 5
540 1,793 895 49.92% 428 451 2 3 0 0 0 7
542 839 451 53.75% 187 249 0 5 1 0 0 4
543 0 0 0.00% 0 0 0 0 0 0 0 0
544 1,348 612 45.40% 340 264 0 2 1 0 2 0
545 1,316 585 44.45% 239 334 1 0 1 1 0 6
546 2,043 724 35.44% 364 334 0 3 0 0 2 5
548 1,363 770 56.49% 394 366 0 3 1 0 0 4
549 1,902 1,035 54.42% 563 457 0 2 0 0 0 8
550 2,122 1,142 53.82% 617 514 1 2 1 2 0 4
551 2,265 980 43.27% 537 430 1 3 1 1 0 5
552 389 221 56.81% 110 106 1 0 0 1 0 1
553 2,226 1,194 53.64% 728 450 1 2 0 0 0 7
554 1,884 1,023 54.30% 617 393 0 2 0 0 0 5
555 2,127 1,074 50.49% 591 466 0 2 1 2 1 4
556 1,557 772 49.58% 397 365 0 0 1 0 1 4
557 0 0 0.00% 0 0 0 0 0 0 0 0
560 2,200 1,246 56.64% 715 519 1 1 2 0 0 5
561 2,973 1,481 49.82% 825 631 3 6 1 2 1 7
562 1,809 996 55.06% 549 427 0 1 0 0 0 14
563 1,830 1,125 61.48% 686 434 0 1 0 0 0 3
564 2,663 1,494 56.10% 854 626 2 1 1 0 0 9
565 2,084 1,152 55.28% 655 488 1 2 0 1 0 4
566 1,930 971 50.31% 571 391 0 0 0 0 0 5
567 2,631 1,135 43.14% 690 434 1 3 0 0 0 3
568 1,180 686 58.14% 396 283 1 0 0 0 1 3
569 1,729 834 48.24% 206 612 0 1 0 1 1 6
570 2,494 1,415 56.74% 858 542 1 5 0 0 0 7
571 2,433 1,327 54.54% 783 528 1 3 0 0 0 10
600 1,548 754 48.71% 419 327 1 1 0 1 0 1
601 2,588 1,206 46.60% 531 649 0 5 1 0 0 14
602 2,509 1,469 58.55% 957 497 1 2 2 0 0 9
603 723 373 51.59% 186 184 0 0 1 0 0 2
604 874 494 56.52% 258 228 0 1 0 0 0 3
605 944 448 47.46% 193 243 0 1 0 0 0 7
606 1,515 674 44.49% 307 360 1 0 0 0 0 3
607 1,356 581 42.85% 221 350 0 1 0 0 0 4
608 2,118 1,008 47.59% 601 392 2 2 2 0 0 1
609 1,790 890 49.72% 416 458 1 2 0 0 0 6
610 1,445 799 55.29% 424 364 0 2 0 0 0 7
611 1,825 814 44.60% 496 308 2 1 1 0 0 4
612 1,495 791 52.91% 503 275 3 1 0 0 0 5
613 1,902 794 41.75% 399 386 1 1 0 0 0 5
614 1,789 1,017 56.85% 578 433 1 0 0 0 0 3
615 2,205 972 44.08% 502 444 1 1 1 1 1 6
616 1,940 945 48.71% 424 498 4 3 0 1 0 2
617 1,888 1,097 58.10% 644 441 2 1 0 0 0 5
618 2,284 1,155 50.57% 696 444 0 3 2 2 0 7
619 1,476 627 42.48% 361 262 1 2 1 0 0 0
620 1,896 1,081 57.01% 567 501 0 1 1 0 0 7
621 1,843 1,016 55.13% 545 460 0 2 1 0 1 2
622 2,354 1,374 58.37% 772 586 0 1 0 1 0 10
623 1,755 880 50.14% 456 407 5 1 0 1 1 5
624 2,492 1,359 54.53% 737 610 2 1 0 0 0 5
625 2,145 1,149 53.57% 629 508 0 2 0 0 0 7
626 1,565 841 53.74% 494 336 1 1 0 0 0 7
627 379 178 46.97% 87 90 0 1 0 0 0 0
628 2,104 1,070 50.86% 563 496 1 2 0 0 0 6
629 2,372 1,335 56.28% 759 564 1 1 1 0 0 8
630 1,955 1,154 59.03% 724 417 2 0 0 0 1 9
631 2,125 1,171 55.11% 592 566 3 2 1 0 0 1
632 2,103 1,046 49.74% 580 453 1 3 0 1 1 5
633 2,511 1,302 51.85% 824 466 0 3 1 2 0 4
634 2,055 1,113 54.16% 602 500 1 3 1 0 0 4
635 1,902 942 49.53% 586 345 1 1 0 0 0 6
636 1,902 924 48.58% 454 457 0 2 1 0 0 7
637 1,997 981 49.12% 539 428 3 2 0 0 1 5
638 1,655 846 51.12% 406 416 2 1 1 1 1 5
639 3,098 1,356 43.77% 828 513 1 4 1 0 0 3
640 1,436 753 52.44% 500 247 0 0 1 0 1 4
641 1,705 945 55.43% 511 424 0 1 2 1 1 2
642 3,018 1,612 53.41% 1,111 486 1 1 0 0 0 7
643 1,714 945 55.13% 551 386 0 2 0 0 0 5
644 2,650 1,352 51.02% 829 512 2 0 1 0 0 5
645 1,136 577 50.79% 321 250 1 0 0 1 0 4
646 1,441 686 47.61% 283 399 0 0 0 0 0 4
647 0 0 0.00% 0 0 0 0 0 0 0 0
648 2,955 1,562 52.86% 1,056 499 1 2 0 0 0 3
649 602 263 43.69% 157 105 0 0 0 0 0 1
650 453 223 49.23% 129 92 0 1 0 0 0 1
651 1,467 826 56.31% 419 391 0 5 1 0 0 8
652 12 6 50.00% 2 4 0 0 0 0 0 0
653 0 0 0.00% 0 0 0 0 0 0 0 0
654 1,365 766 56.12% 491 265 1 1 0 1 0 4
655 19 1 5.26% 1 0 0 0 0 0 0 0
656 0 0 0.00% 0 0 0 0 0 0 0 0
701 1,473 565 38.36% 310 249 1 0 0 2 0 3
702 1,842 669 36.32% 287 371 1 2 0 0 0 4
703 1,325 554 41.81% 296 248 0 2 0 0 0 4
704 2,420 996 41.16% 575 419 0 1 0 0 0 1
705 2,346 985 41.99% 528 435 2 5 0 0 1 11
706 2,245 1,029 45.84% 502 513 2 1 1 0 1 5
707 2,135 989 46.32% 550 426 0 2 0 0 0 5
710 497 189 38.03% 98 87 0 1 0 0 0 1
711 2,035 983 48.30% 715 260 0 1 0 0 0 6
712 1,136 531 46.74% 299 223 0 2 0 0 0 6
713 1,992 824 41.37% 259 558 2 1 0 0 2 2
Early Voting   69,902   30,648 38,546 58 94 28 15 14 259
Absentee   88,360   45,992 41,066 41 128 32 10 18 447
Provisional   118   44 71 0 0 0 0 0 1
590,989 457,581 77.43% 225,686 225,460 410 864 255 140 140 2,402
Candidates
1 George W. Bush/Dick Cheney
2 John F. Kerry/John Edwards
3 Michael A. Peroutka/Chuck Baldwin
4 Michael Badnarik/Richard V. Campagna
5 David Cobb/Patricia LaMarche
6 James Harris/Margaret Trowe
7 Walter F. Brown/Mary Alice Herbert
8 Ralph Nader/Peter Miguel Camejo
11/15/2004 11:41Return to Main Index
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri May 03rd 2024, 12:12 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC