Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

WI_DEM

(33,497 posts)
Thu Oct 18, 2012, 11:13 AM Oct 2012

Since 2012 is looking a lot like 2004 lets see how the polls stack up then & now

in the key states for this same period of time:

Iowa (2004):
Survey USA | 10/18-10/20 690 LV 3.8 51 45 1 Bush +6
Mason-Dixon | 10/15-10/18 625 LV 4.0 49 43 1 Bush +6
Central Surveys | 10/14-10/19 502 LV 4.0 45 46 1 Kerry +1

Iowa (2012):
RCP Average 9/23 - 10/15 -- -- 48.8 46.5 Obama +2.3
WeAskAmerica 10/15 - 10/15 1499 LV 2.6 49 46 Obama +3
ARG 10/11 - 10/14 600 LV 4.0 48 48 Tie

New Hampshire (2004):
Rasmussen | 10/18 500 LV 4.5 47 49 - Kerry +2
ARG | 10/16-10/18 600 LV 4.0 47 46 1 Bush +1
Mason-Dixon | 10/15-10/18 625 LV 4.0 48 45 1 Bush +3

New Hampshire (2012):
RCP Average 9/30 - 10/15 -- -- 48.3 47.5 Obama +0.8
Rasmussen Reports 10/15 - 10/15 500 LV 4.5 50 49 Obama +1
Suffolk/7News 10/12 - 10/14 500 LV 4.4 47 47 Tie

Ohio (2004):
Rasmussen | 10/20-10/26 537 LV 4.0 50 46 - Bush +4
Scripps | 10/17-10/21 358 LV 5.3 46 50 - Kerry +4
Gallup | 10/17-10/20 706 LV 3.5 47 48 1 Kerry +1
FOX News | 10/17-10/18 800 LV 3.5 49 44 - Bush +5
SurveyUSA | 10/16-10/18 698 LV 3.8 47 49 - Kerry +2

Ohio (2012):
RCP Average 10/5 - 10/17 -- -- 48.4 46.0 Obama +2.4
Rasmussen Reports 10/17 - 10/17 750 LV 4.0 49 48 Obama +1
SurveyUSA 10/12 - 10/15 613 LV 4.0 45 42 Obama +3
PPP (D) 10/12 - 10/13 880 LV 3.3 51 46 Obama +5

Colorado (2004)
Survey USA | 10/18-10/20 596 LV 4.1 52 45 - Bush +7
Rasmussen | 10/18 500 LV 4.5 50 45 - Bush +5
Ciruli Assoc | 10/15-10/19 600 LV 4.0 48 42 2 Bush +6
CNN/USAT/Gallup | 10/14-17 666 LV 4.0 51 45 1 Bush +6

Colorado (2012)

RCP Average 10/4 - 10/15 -- -- 48.0 47.3 Romney +0.7
WeAskAmerica 10/15 - 10/15 1206 LV 2.9 48 47 Romney +1
Denver Post/SurveyUSA 10/9 - 10/10 614 LV 4.0 48 47 Romney +1
Gravis Marketing 10/5 - 10/11 2089 LV 2.2 46 48 Obama +2

Nevada (2004):

Research 2000 | 10/19-10/21 600 LV 4.1 49 47 - Bush +2
Las Vegas Sun | 10/16-10/19 600 LV 4.1 45 41 1 Bush +4
SurveyUSA | 10/16-10/18 585 LV 4.1 52 45 - Bush +7
Mason-Dixon | 10/15-10/18 625 LV 4.0 52 42 - Bush +10
SurveyUSA | 10/1-10/3 625 LV 4.0 50 46 - Bush +4

Nevada (2012):

RCP Average 10/6 - 10/15 -- -- 49.0 46.0 Obama +3.0
Rasmussen Reports 10/15 - 10/15 500 LV 4.5 50 47 Obama +3
LVRJ/SurveyUSA 10/11 - 10/15 806 LV 3.5 48 45 Obama +3
Suffolk/KSNV 10/6 - 10/9 500 LV 4.4 47 45 Obama +2
PPP (D) 10/8 - 10/10 594 LV 4.0 51 47 Obama +4

Wisconsin (2004):

Strategic Vision (R) | 10/22-24 801 LV 3.0 49 44 1 Bush +5
Strategic Vision (R) | 10/17-19 801 LV 3.0 49 46 1 Bush +3
CNN/USAT/Gallup | 10/16-19 678 LV 4.0 50 44 3 Bush +6
ARG | 10/16-10/19 600 LV 4.0 47 47 2 TIE
Mason-Dixon | 10/15-10/18 625 LV 4.0 45 45 1 TIE
UofM HHI | 10/14-10/19 623 LV 4.0 48 47 2 Bush +1

Wisconsin (2012):

RCP Average 10/4 - 10/14 -- -- 49.8 47.8 Obama +2.0
Marquette University 10/11 - 10/14 870 LV 3.4 49 48 Obama +1
Rasmussen Reports 10/9 - 10/9 500 LV 4.5 51 49 Obama +2
CBS/NYT/Quinnipiac 10/4 - 10/9 1327 LV 3.0 50 47 Obama +3
PPP (D) 10/4 - 10/6 979 LV 3.1 49 47 Obama +2

Pennsylvania (2004):

Rasmussen | 10/17-10/23 424 LV 4.0 46 49 - Kerry +3
Muhlenberg | 10/17-10/22 787 RV 3.5 46 48 - Kerry +2
Quinnipiac | 10/16-10/20 841 LV 3.4 46 51 - Kerry +5
Strategic Vision (R) | 10/17-19 801 LV 3.0 46 47 - Kerry +1
Mason-Dixon | 10/15-10/18 625 LV 4.0 45 46 - Kerry +1

Pennsylvania (2012):

RCP Average 10/4 - 10/14 -- -- 49.7 44.7 Obama +5.0
Quinnipiac 10/12 - 10/14 1519 LV 2.5 50 46 Obama +4
PPP (D) 10/12 - 10/14 500 LV 4.4 51 44 Obama +7
Morning Call 10/10 - 10/14 438 LV 5.0 49 45 Obama +4
Rasmussen Reports 10/9 - 10/9 500 LV 4.5 51 46 Obama +5
Philadelphia Inquirer 10/4 - 10/8 600 LV 4.0 50 42 Obama +8

Florida (2004):

SPT/Miami Herald| 10/19-21 800 LV 3.5 46 46 1 TIE
Research 2000 | 10/18-10/21 600 LV 4.0 47 48 2 Kerry +1
Strategic Vision (R) | 10/18-20 801 LV 3.0 49 46 1 Bush +1
Quinnipiac | 10/15-10/19 808 LV 3.5 48 47 1 Bush +1
SurveyUSA | 10/15-10/17 601 LV 4.1 49 50 - Kerry +1
Mason-Dixon | 10/14-10/17 625 LV 4.0 48 45 - Bush +3

Florida (2012):

RCP Average 10/7 - 10/14 -- -- 49.3 46.8 Romney +2.5
Gravis Marketing 10/13 - 10/14 617 LV 4.0 49 48 Romney +1
PPP (D) 10/12 - 10/14 791 LV 3.4 49 48 Romney +1
Rasmussen Reports 10/11 - 10/11 750 LV 4.0 51 47 Romney +4
TBT/Herald/Mason-Dixon 10/8 - 10/10 800 LV 3.5 51 44 Romney +7
ARG 10/8 - 10/11 600 LV 4.0 49 46 Romney +3
NBC/WSJ/Marist 10/7 - 10/9 988 LV 3.1 47 48 Obama +1

North Carolina (2004):

JLF/Tel Opn Res | 10/18-20 600 LV 4.0 48 40 - Bush +8
Mason-Dixon | 10/18-10/19 625 LV 4.0 51 43 - Bush +8
SurveyUSA | 10/15-10/17 627 LV 4.0 50 47 - Bush +3

North Carolina (2012):

RCP Average 10/6 - 10/14 -- -- 50.0 45.3 Romney +4.7
PPP (D) 10/12 - 10/14 1084 LV 3.0 49 47 Romney +2
Rasmussen Reports 10/9 - 10/9 500 LV 4.5 51 48 Romney +3

(note that Gravis has a +9 NC poll which increases the average for Romney).

New Mexico (2004):


ARG | 10/16-10/18 600 LV 4.0 46 48 1 Kerry +2
Mason-Dixon | 10/15-10/18 625 LV 4.0 49 44 - Bush +5
Gallup/CNN/USAT | 10/3-6 673 LV 4.0 50 47 2 Bush +3

New Mexico (2012):

RCP Average 9/7 - 10/11 -- -- 51.8 41.3 Obama +10.5
Albuquerque Journal* 10/9 - 10/11 658 LV 3.8 49 39 Obama +10
Rasmussen Reports 10/8 - 10/8 500 LV 4.5 54 43 Obama +11
WeAskAmerica* 9/25 - 9/27 1258 LV 2.9 51 41 Obama +10
PPP (D) 9/7 - 9/9 1122 LV 2.9 53 42 Obama +11

Michigan (2004):

Rasmussen | 10/20-10/26 561 LV 5.0 46 51 - Kerry +5
EPIC/MRA | 10/18-10/21 610 LV 4.0 43 49 1 Kerry +6
Survey USA | 10/18-10/20 668 LV 3.9 44 51 - Kerry +7
Mason-Dixon | 10/15-10/18 625 LV 4.0 46 47 - Kerry +1

Michigan (2012):

RCP Average 10/4 - 10/11 -- -- 48.8 44.4 Obama +4.4
Rasmussen Reports 10/11 - 10/11 500 LV 4.5 52 45 Obama +7
Detroit News 10/6 - 10/8 600 LV 4.0 49 42 Obama +7
EPIC-MRA 10/4 - 10/6 600 LV 4.0 48 45 Obama +3
Baydoun/Foster (D) 10/5 - 10/5 1122 LV 2.9 49 46 Obama +3


Virginia (2004):

Mason-Dixon | 10/22-10/25 625 LV 4.0 50 44 - Bush +6
SurveyUSA | 10/16-10/18 664 LV 3.9 50 46 - Bush +4

Virginia (2012):

RCP Average 10/4 - 10/14 -- -- 48.4 47.6 Obama +0.8
ARG 10/12 - 10/14 600 LV 4.0 47 48 Romney +1
Rasmussen Reports 10/11 - 10/11 750 LV 4.0 47 49 Romney +2
NBC/WSJ/Marist 10/7 - 10/9 981 LV 3.1 47 48 Romney +1
CBS/NYT/Quinnipiac 10/4 - 10/9 1288 LV 3.0 51 46 Obama +5
PPP (D) 10/4 - 10/7 725 LV 3.7 50 47 Obama +3

5 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Since 2012 is looking a lot like 2004 lets see how the polls stack up then & now (Original Post) WI_DEM Oct 2012 OP
It looks nothing like 04 in my corner of the world JNelson6563 Oct 2012 #1
Yes. F. Kafka Oct 2012 #3
I forgot Bush won New Mexico. Jennicut Oct 2012 #2
Thank you for posting this! K&R n/t Dalai_1 Oct 2012 #4
I seem to be missing your point. Motown_Johnny Oct 2012 #5

JNelson6563

(28,151 posts)
1. It looks nothing like 04 in my corner of the world
Thu Oct 18, 2012, 11:17 AM
Oct 2012

And the campaign operation by Team O blows the doors off of anything that has come before.

Julie

Jennicut

(25,415 posts)
2. I forgot Bush won New Mexico.
Thu Oct 18, 2012, 11:17 AM
Oct 2012


That electoral map sure is different these days....the west is much more in play now.
 

Motown_Johnny

(22,308 posts)
5. I seem to be missing your point.
Thu Oct 18, 2012, 11:34 AM
Oct 2012

Are you trying to say that the incumbent President has the advantage here because the incumbent won in '04?


Or are you trying to say that the polls were correct in states like WI, VA and PA in '04 so we can expect them to be correct again this time?
Latest Discussions»General Discussion»Since 2012 is looking a l...